2020 New Construction Sales Statistics - Regency at Caramella Ranch (Toll Brothers)

From January 25 through February 1, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in Regency at Caramella Ranch are built by Toll Brothers. It is an “active adult” (55+) community. The average sales price of the 69 new construction homes sold in Regency in 2020 was $665,574. The highest sales price was $924,678.

Caramella Ranch - Regency
Address Sales Date Sales Price Lot Size
2,836 sq ft
12092 WAVING WHEAT CT 11/30/2020 867,517 0.30
Windsong (2,748 sq ft)
12071 DESERT CRIMSON LN 12/09/2020 924,678 0.18
12075 DESERT CRIMSON LN 11/24/2020 760,149 0.18
2347 IRON SQUARE DR 09/30/2020 826,847 0.17
2363 IRON SQUARE DR 09/11/2020 644,576 0.18
2409 IVORY SAGE DR 08/28/2020 797,681 0.17
12249 PEWTER POINT ST 04/29/2020 859,461 0.31
2,660 sq ft
12201 PEWTER POINT ST 07/30/2020 847,099 0.21
2,420 sq ft
2306 IRON SQUARE DR 12/22/2020 790,062 0.18
12104 BLACKTAIL CT 07/29/2020 752,382 0.20
12225 PEWTER POINT ST 07/01/2020 718,373 0.20
12246 PEWTER POINT ST 04/15/2020 838,836 0.29
2,262 sq ft
12087 WAVING WHEAT CT 09/30/2020 713,544 0.15
2343 IRON SQUARE DR 08/28/2020 641,204 0.15
2405 IVORY SAGE DR 08/27/2020 653,555 0.15
2413 IVORY SAGE DR 06/30/2020 640,047 0.15
12233 PEWTER POINT ST 04/30/2020 971,258 0.15
Avondale (2,258 sq ft)
2315 IRON SQUARE DR 12/23/2020 719,831 0.16
12099 WAVING WHEAT CT 10/29/2020 631,721 0.18
12226 PEWTER POINT ST 10/02/2020 736,995 0.18
2526 TITANIUM CREST DR 08/14/2020 706,495 0.29
12112 BLACKTAIL CT 07/31/2020 709,609 0.21
12217 PEWTER POINT ST 06/24/2020 726,568 0.20
Yardley (2,203 sq ft)
12119 WAVING WHEAT CT 10/28/2020 697,811 0.29
2538 TITANIUM CREST DR 09/18/2020 659,995 0.29
12241 PEWTER POINT ST 04/30/2020 693,324 0.20
Gramercy (2,006 sq ft)
12507 BLUE STREAM ST 09/25/2020 655,508 0.15
2546 TITANIUM CREST DR 06/30/2020 639,948 0.21
Ascot (2,005 sq ft)
2323 IRON SQUARE DR 12/23/2020 727,995 0.15
2303 IRON SQUARE DR 11/24/2020 628,404 0.14
12098 WAVING WHEAT CT 11/20/2020 725,515 0.24
2354 IRON SQUARE DR 10/29/2020 693,495 0.18
2300 IRON SQUARE DR 10/29/2020 651,177 0.20
2516 TITANIUM CREST DR 09/24/2020 639,995 0.15
2537 TITANIUM CREST DR 07/31/2020 658,748 0.22
2606 STEEL CLOUD CT 07/30/2020 655,263 0.29
12205 PEWTER POINT ST 07/30/2020 549,389 0.17
2417 IVORY SAGE DR 07/14/2020 647,543 0.18
2401 IVORY SAGE DR 06/26/2020 769,518 0.18
12221 PEWTER POINT ST 06/17/2020 675,165 0.19
2534 TITANIUM CREST DR 05/08/2020 629,995 0.21
2531 TITANIUM CREST DR 03/31/2020 727,778 0.21
2523 TITANIUM CREST DR 03/20/2020 602,500 0.17
1,978 sq ft
12094 BLACKTAIL CT 12/23/2020 754,397 0.18
12220 PEWTER POINT ST 08/28/2020 510,439 0.14
2342 IRON SQUARE DR 07/20/2020 696,916 0.14
2542 TITANIUM CREST DR 04/10/2020 570,146 0.25
2517 TITANIUM CREST DR 03/25/2020 588,241 0.16
Aberdeen (1,668 sq ft)
12083 WAVING WHEAT CT 11/20/2020 620,149 0.15
12095 WAVING WHEAT CT 10/29/2020 590,432 0.12
12079 DESERT CRIMSON LN 10/20/2020 660,015 0.16
12097 BLACKTAIL CT 09/18/2020 606,888 0.20
12093 BLACKTAIL CT 08/24/2020 518,553 0.20
12098 BLACKTAIL CT 07/31/2020 654,533 0.15
12109 BLACKTAIL CT 07/31/2020 508,831 0.17
12113 BLACKTAIL CT 07/30/2020 576,827 0.15
12229 PEWTER POINT ST 04/30/2020 545,995 0.15
2610 STEEL CLOUD CT 04/24/2020 550,995 0.18
2530 TITANIUM CREST DR 03/27/2020 581,125 0.19
2511 TITANIUM CREST DR 03/26/2020 424,995 0.15
2510 TITANIUM CREST DR 03/19/2020 576,704 0.14
Cambria (1,663 sq ft)
2371 IRON SQUARE DR 10/29/2020 522,715 0.12
12116 WAVING WHEAT CT 10/23/2020 609,122 0.21
12101 BLACKTAIL CT 10/22/2020 683,886 0.20
12318 CAVE PRIMROSE LN 10/15/2020 501,941 0.13
2346 IRON SQUARE DR 08/26/2020 579,011 0.16
12237 PEWTER POINT ST 07/09/2020 594,995 0.15
12326 CAVE PRIMROSE LN 05/28/2020 521,084 0.17
2522 TITANIUM CREST DR 03/19/2020 568,150 0.14
Regency at Caramella Ranch (Toll Brothers)

Regency at Caramella Ranch (Toll Brothers)

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.