2020 New Construction Sales Statistics - Stonefield - Arvada and Peavine Trails

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Arvada and Peavine Trails at Stonefield subdivisions are built by Lennar Homes. The average sales price of the 49 new construction homes sold in this neighborhood in 2020 was $366,250. The highest sales price was $430,197.

Stonefield - Arvada and Peavine Trails
Address Sales Date Sales Price Lot Size
Jasper (2,680 sq ft)
8918 QUAIL FALLS DR 12/10/2020 430,197 0.15
8907 QUAIL FALLS DR 12/04/2020 409,950 0.15
8873 MAHON DR 08/28/2020 399,950 0.32
8861 MAHON DR 07/17/2020 389,617 0.16
504 EAGLE BLUFF CT 03/25/2020 409,485 0.30
8847 MAHON DR 03/05/2020 390,000 0.25
Carnelian (2,480 sq ft)
8914 QUAIL FALLS DR 11/25/2020 384,950 0.15
8913 QUAIL FALLS DR 11/06/2020 387,960 0.15
8909 QUAIL FALLS DR 10/29/2020 404,704 0.15
8865 MAHON DR 08/20/2020 385,298 0.16
8853 MAHON DR 03/30/2020 389,391 0.22
507 EAGLE BLUFF CT 03/13/2020 399,950 0.36
8843 MAHON DR 02/28/2020 379,950 0.22
Emery (2,290 sq ft)
8916 QUAIL FALLS DR 11/25/2020 382,620 0.15
8908 QUAIL FALLS DR 11/17/2020 376,075 0.15
8911 QUAIL FALLS DR 11/13/2020 379,305 0.15
8905 QUAIL FALLS DR 10/05/2020 371,380 0.15
8901 QUAIL FALLS DR 09/29/2020 385,129 0.19
8903 QUAIL FALLS DR 09/29/2020 384,208 0.15
8869 MAHON DR 08/21/2020 384,730 0.21
502 EAGLE BLUFF CT 03/16/2020 384,297 0.28
503 EAGLE BLUFF CT 03/11/2020 384,332 0.26
8837 MAHON DR 02/20/2020 369,950 0.21
Onyx (2,120 sq ft)
8857 MAHON DR 06/30/2020 339,000 0.16
501 EAGLE BLUFF CT 05/08/2020 359,950 0.20
8833 MAHON DR 04/09/2020 349,950 0.20
Peridot (1,907 sq ft)
8870 MAHON DR 11/05/2020 364,005 0.11
8866 MAHON DR 10/29/2020 350,980 0.11
8864 MAHON DR 10/26/2020 354,583 0.11
8862 MAHON DR 10/22/2020 349,400 0.11
8860 MAHON DR 09/25/2020 345,372 0.11
8856 MAHON DR 08/25/2020 347,219 0.13
8852 MAHON DR 08/14/2020 340,950 0.15
8844 MAHON DR 06/29/2020 344,950 0.13
8848 MAHON DR 06/15/2020 333,537 0.15
8840 MAHON DR 03/10/2020 329,950 0.13
8836 MAHON DR 02/24/2020 324,950 0.13
Pietra (1,710 sq ft)
8868 MAHON DR 11/02/2020 331,950 0.11
8858 MAHON DR 09/23/2020 324,950 0.12
8854 MAHON DR 08/26/2020 324,683 0.14
8850 MAHON DR 07/09/2020 319,950 0.16
8846 MAHON DR 04/23/2020 329,950 0.13
8842 MAHON DR 03/26/2020 319,950 0.12
8838 MAHON DR 03/02/2020 319,950 0.13
Unknown
8917 QUAIL FALLS DR 12/29/2020 385,950 0.15
8920 QUAIL FALLS DR 12/23/2020 366,305 0.15
8919 QUAIL FALLS DR 12/18/2020 405,108 0.16
8915 QUAIL FALLS DR 12/11/2020 364,353 0.15
8912 QUAIL FALLS DR 11/23/2020 354,950 0.15
Arvada_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.