2020 New Construction Sales Statistics - Ravenna at D'Andrea

In February, 2021, I am posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Ravenna at D'Andrea subdivision are built by Lennar Homes. The average sales price of the 42 new construction homes sold in this neighborhood in 2020 was $420,651. The highest sales price was $518,878.

Ravenna at D'Andrea
Address Sales Date Sales Price Lot Size
Santa Maria (2,680 sq ft)
3187 VATICAN DR 09/24/2020 $518,878 0.14
NOT SUPPLIED 04/27/2020 $511,571 0.23
Imperia (2,071 sq ft)
3236 PANTHEON DR 12/04/2020 $418,806 0.13
3212 PANTHEON DR 11/20/2020 $412,707 0.11
3222 CONSTANTINE DR 11/18/2020 $432,230 0.13
3163 VATICAN DR 10/27/2020 $416,146 0.11
3210 CONSTANTINE DR 10/16/2020 $447,473 0.11
3204 CONSTANTINE DR 09/28/2020 $433,430 0.12
3179 PANTHEON DR 08/31/2020 $439,421 0.14
3215 PANTHEON DR 07/24/2020 $415,665 0.12
3197 PANTHEON DR 07/15/2020 $436,001 0.12
3203 PANTHEON DR 07/10/2020 $424,431 0.12
3142 CONSTANTINE DR 05/11/2020 $386,950 0.13
3251 PANTHEON DR 04/27/2020 $408,607 0.12
3287 PANTHEON DR 03/11/2020 $418,726 0.14
3290 PANTHEON DR 03/09/2020 $413,843 0.15
Juniper (1,942 sq ft)
3086 CONSTANTINE DR 11/16/2020 $476,714 0.14
3180 CONSTANTINE DR 07/23/2020 $467,944 0.15
3168 CONSTANTINE DR 06/26/2020 $431,602 0.13
3156 CONSTANTINE DR 06/16/2020 $416,497 0.13
3130 CONSTANTINE DR 04/28/2020 $420,755 0.17
3106 CONSTANTINE DR 03/31/2020 $405,057 0.18
3094 CONSTANTINE DR 03/27/2020 $428,771 0.14
Genoa (1,893 sq ft)
3206 PANTHEON DR 12/15/2020 $425,345 0.11
3224 PANTHEON DR 11/25/2020 $420,478 0.11
3200 PANTHEON DR 11/23/2020 $424,744 0.13
3216 CONSTANTINE DR 10/29/2020 $431,079 0.11
3151 VATICAN DR 10/28/2020 $416,802 0.12
3175 VATICAN DR 09/29/2020 $406,802 0.12
3192 CONSTANTINE DR 09/15/2020 $422,020 0.13
3191 PANTHEON DR 08/26/2020 $390,128 0.12
3239 PANTHEON DR 05/29/2020 $373,565 0.12
3281 PANTHEON DR 03/20/2020 $365,115 0.10
3295 PANTHEON DR 03/11/2020 $413,500 0.37
Villa (1,578 sq ft)
3145 LIVORNO DR 11/24/2020 $406,089 0.12
3157 LIVORNO DR 09/24/2020 $411,448 0.12
3169 LIVORNO DR 09/24/2020 $401,448 0.14
3173 PANTHEON DR 08/18/2020 $411,448 0.17
3185 PANTHEON DR 07/27/2020 $405,950 0.12
3227 PANTHEON DR 06/11/2020 $393,393 0.12
3263 PANTHEON DR 04/16/2020 $388,232 0.12
3275 PANTHEON DR 03/18/2020 $377,519 0.12
Ravenna_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.