2020 New Construction Sales Statistics - Palisades

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Palisades subdivision are built by Lennar Homes. The average sales price of the 30 new construction homes sold in this neighborhood in 2020 was $668,252. The highest sales price was $765,476.

Palisades
Address Sales Date Sales Price Lot Size
Palantino (3,336 sq ft)
10261 PALLADIUM MINE DR 11/06/2020 730,000 0.25
10281 PALLADIUM MINE DR 10/14/2020 759,120 0.26
10301 PALLADIUM MINE DR 09/08/2020 719,950 0.26
10311 PALLADIUM MINE DR 09/04/2020 701,676 0.26
10321 PALLADIUM MINE DR 06/15/2020 751,066 0.26
10331 PALLADIUM MINE DR 06/09/2020 706,678 0.27
10341 PALLADIUM MINE DR 05/08/2020 683,901 0.27
10351 PALLADIUM MINE DR 04/14/2020 688,712 0.27
10615 CLAIM JUMPER WAY 02/28/2020 765,476 0.19
10627 CLAIM JUMPER WAY 01/16/2020 686,764 0.36
Portofino (2,859 sq ft)
10240 PALLADIUM MINE DR 12/21/2020 664,950 0.22
10250 PALLADIUM MINE DR 12/10/2020 679,793 0.22
10280 PALLADIUM MINE DR 10/09/2020 659,950 0.22
10300 PALLADIUM MINE DR 07/14/2020 647,079 0.25
10310 PALLADIUM MINE DR 07/02/2020 681,266 0.25
10320 PALLADIUM MINE DR 05/14/2020 624,221 0.23
10330 PALLADIUM MINE DR 05/11/2020 650,636 0.24
10340 PALLADIUM MINE DR 02/26/2020 642,481 0.24
Versanti (2,800 sq ft)
10271 PALLADIUM MINE DR 10/21/2020 665,450 0.25
10291 PALLADIUM MINE DR 09/22/2020 682,804 0.26
10361 PALLADIUM MINE DR 07/28/2020 649,950 0.26
10621 CLAIM JUMPER WAY 05/15/2020 669,950 0.22
10591 CLAIM JUMPER WAY 03/12/2020 709,950 0.24
Rapallo (2,607 sq ft)
10230 PALLADIUM MINE DR 12/16/2020 636,299 0.22
10260 PALLADIUM MINE DR 12/07/2020 635,949 0.22
10270 PALLADIUM MINE DR 09/03/2020 624,299 0.22
10290 PALLADIUM MINE DR 08/14/2020 599,950 0.22
10326 PALLADIUM MINE DR 05/19/2020 589,333 0.24
10380 PALLADIUM MINE DR 01/31/2020 564,950 0.25
10350 PALLADIUM MINE DR 01/30/2020 574,950 0.24
Palisades_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.