2020 New Construction Sales Statistics - Legacy Pointe

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Legacy Pointe subdivision are built by Paradiso Communities. The average sales price of the 57 new construction homes sold in this neighborhood in 2020 was $372,742. The highest sales price was $424,587.

Legacy Pointe
Address Sales Date Sales Price Sq Ft Lot Size
9223 PLAIN CT 12/22/2020 $419,990 2,485 0.38
9219 PLAIN CT 12/16/2020 $424,587 2,485 0.31
9162 GULF CT 11/13/2020 $420,461 2,485 0.20
9211 GULF CT 11/12/2020 $402,765 2,485 0.21
9417 CAPE DR 08/26/2020 $406,710 2,485 0.20
9454 CAPE DR 07/10/2020 $400,296 2,485 0.15
929 ESTUARY CIR 05/20/2020 $399,000 2,485 0.21
948 ESTUARY CIR 05/05/2020 $410,000 2,485 0.30
957 ESTUARY CIR 02/28/2020 $423,916 2,485 0.31
969 ESTUARY CIR 02/07/2020 $423,389 2,485 0.21
9341 POND CT 01/08/2020 $403,597 2,485 0.16
9414 CAPE CT 10/16/2020 $397,076 2,439 0.25
9429 CAPE DR 07/29/2020 $387,602 2,439 0.17
909 ESTUARY CIR 06/16/2020 $422,652 2,439 0.18
953 ESTUARY CIR 03/04/2020 $395,430 2,439 0.23
965 ESTUARY CIR 02/12/2020 $397,228 2,439 0.18
9345 POND CT 01/17/2020 $384,820 2,439 0.18
9166 GULF CT 11/18/2020 $381,365 2,132 0.21
9421 CAPE DR 08/19/2020 $375,015 2,132 0.17
9458 CAPE DR 07/22/2020 $376,688 2,132 0.18
917 ESTUARY CIR 05/29/2020 $397,342 2,132 0.21
9333 POND CT 04/03/2020 $375,650 2,132 0.18
945 ESTUARY CIR 03/18/2020 $383,438 2,132 0.19
9338 POND CT 01/29/2020 $404,944 2,132 0.22
9406 CAPE CT 10/09/2020 $360,224 1,819 0.24
9413 CAPE CT 09/09/2020 $369,204 1,819 0.24
9425 CAPE DR 08/31/2020 $407,862 1,819 0.17
9450 CAPE DR 08/20/2020 $351,318 1,819 0.17
9441 CAPE DR 07/20/2020 $352,920 1,819 0.23
913 ESTUARY CIR 06/05/2020 $379,915 1,819 0.20
921 ESTUARY CIR 05/28/2020 $393,546 1,819 0.19
908 ESTUARY CIR 05/26/2020 $383,175 1,819 0.35
933 ESTUARY CIR 04/29/2020 $353,360 1,819 0.22
961 ESTUARY CIR 02/14/2020 $396,945 1,819 0.25
9334 POND CT 01/31/2020 $412,465 1,819 0.22
9215 PLAIN CT 12/11/2020 $353,253 1,570 0.19
9170 GULF CT 11/20/2020 $340,480 1,570 0.19
9402 CAPE CT 09/30/2020 $343,217 1,570 0.17
9405 CAPE CT 09/29/2020 $363,636 1,570 0.17
9437 CAPE DR 07/31/2020 $368,899 1,570 0.18
9446 CAPE DR 06/30/2020 $356,099 1,570 0.16
924 ESTUARY CIR 06/24/2020 $341,090 1,570 0.23
901 ESTUARY CIR 06/17/2020 $356,974 1,570 0.21
940 ESTUARY CIR 06/10/2020 $338,000 1,570 0.20
925 ESTUARY CIR 05/13/2020 $346,150 1,570 0.33
937 ESTUARY CIR 03/25/2020 $351,460 1,570 0.23
949 ESTUARY CIR 03/06/2020 $370,597 1,570 0.18
9342 POND CT 01/28/2020 $369,798 1,570 0.19
9346 POND CT 01/22/2020 $340,126 1,570 0.19
9211 PLAIN CT 12/09/2020 $331,783 1,443 0.21
9410 CAPE CT 10/08/2020 $328,573 1,443 0.18
9409 CAPE CT 09/18/2020 $317,490 1,443 0.18
9433 CAPE DR 07/24/2020 $307,291 1,443 0.17
9442 CAPE DR 07/14/2020 $306,675 1,443 0.17
936 ESTUARY CIR 06/17/2020 $310,810 1,443 0.22
905 ESTUARY CIR 06/12/2020 $321,005 1,443 0.18
941 ESTUARY CIR 03/18/2020 $308,010 1,443 0.21
Legacy+Farms_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.