2020 New Construction Sales Statistics - Creek at Anchor Pointe

From February 11 through February 12, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Creek at Anchor Pointe subdivision were built by Express Homes (D.R. Horton). The average sales price of the 88 new construction homes sold in this neighborhood in 2020 was $329,655. The highest sales price was $379,995.

Creek at Anchor Pointe
Address Sales Date Sales Price Lot Size
2,410 sq ft
9734 PELICAN POINTE DR 05/01/2020 364,995 0.13
9812 FISHERMANS REEF CT 04/28/2020 379,995 0.20
9710 PELICAN POINTE DR 04/01/2020 367,995 0.17
9718 PELICAN POINTE DR 03/25/2020 367,995 0.14
9743 PELICAN POINTE DR 02/21/2020 367,995 0.13
9759 PELICAN POINTE DR 02/20/2020 369,995 0.17
9726 PELICAN POINTE DR 02/11/2020 359,995 0.13
9751 PELICAN POINTE DR 02/05/2020 369,995 0.13
2,249 sq ft
9714 PELICAN POINTE DR 03/27/2020 349,995 0.14
9755 PELICAN POINTE DR 03/26/2020 349,995 0.13
9730 PELICAN POINTE DR 03/25/2020 349,995 0.13
9738 PELICAN POINTE DR 02/12/2020 354,995 0.13
9754 PELICAN POINTE DR 01/29/2020 358,875 0.14
2,087 sq ft
9722 PELICAN POINTE DR 02/28/2020 348,995 0.13
9747 PELICAN POINTE DR 01/30/2020 349,995 0.13
9746 PELICAN POINTE DR 01/13/2020 344,995 0.13
1,916 sq ft
9609 NAUTICAL MILE RD 11/19/2020 314,995 0.04
9603 NAUTICAL MILE RD 11/13/2020 313,000 0.04
9621 NAUTICAL MILE RD 11/10/2020 317,455 0.04
9608 NAUTICAL MILE RD 10/26/2020 309,995 0.04
9615 NAUTICAL MILE RD 10/22/2020 314,995 0.04
9602 NAUTICAL MILE RD 10/14/2020 309,995 0.04
9527 NAUTICAL MILE RD 09/29/2020 312,685 0.04
9526 NAUTICAL MILE RD 08/31/2020 309,995 0.04
9502 NAUTICAL MILE RD 08/18/2020 309,995 0.04
9533 NAUTICAL MILE RD 08/18/2020 302,995 0.04
9532 NAUTICAL MILE RD 07/29/2020 310,290 0.04
9520 NAUTICAL MILE RD 07/15/2020 307,995 0.04
9508 NAUTICAL MILE RD 05/26/2020 310,290 0.04
9514 NAUTICAL MILE RD 05/21/2020 307,995 0.04
1,895 sq ft
9617 NAUTICAL MILE RD 12/11/2020 340,000 0.04
9619 NAUTICAL MILE RD 11/17/2020 324,995 0.04
9606 NAUTICAL MILE RD 10/09/2020 322,995 0.04
9604 NAUTICAL MILE RD 10/06/2020 317,995 0.04
9605 NAUTICAL MILE RD 09/24/2020 322,995 0.04
9607 NAUTICAL MILE RD 09/14/2020 322,995 0.04
9504 NAUTICAL MILE RD 08/31/2020 320,995 0.04
9531 NAUTICAL MILE RD 08/07/2020 317,995 0.04
9528 NAUTICAL MILE RD 07/29/2020 320,290 0.04
9530 NAUTICAL MILE RD 07/29/2020 320,290 0.04
9529 NAUTICAL MILE RD 07/28/2020 312,995 0.04
9518 NAUTICAL MILE RD 06/23/2020 320,290 0.04
9506 NAUTICAL MILE RD 05/26/2020 320,290 0.04
9516 NAUTICAL MILE RD 05/26/2020 317,995 0.04
1,824 sq ft
9700 SEA GLASS DR 09/10/2020 369,995 0.18
9721 SEA GLASS CT 08/28/2020 360,000 0.23
9708 SEA GLASS DR 08/28/2020 355,000 0.13
9727 PELICAN POINTE DR 06/30/2020 349,995 0.13
1,797 sq ft
9613 NAUTICAL MILE RD 11/04/2020 309,995 0.03
9623 NAUTICAL MILE RD 10/28/2020 309,995 0.03
9611 NAUTICAL MILE RD 10/26/2020 309,995 0.03
9610 NAUTICAL MILE RD 10/19/2020 309,995 0.03
9600 NAUTICAL MILE RD 09/29/2020 297,995 0.03
9601 NAUTICAL MILE RD 09/28/2020 309,995 0.03
9500 NAUTICAL MILE RD 09/18/2020 304,995 0.03
9525 NAUTICAL MILE RD 08/25/2020 304,075 0.03
9535 NAUTICAL MILE RD 08/13/2020 297,995 0.03
9534 NAUTICAL MILE RD 07/29/2020 300,290 0.03
9524 NAUTICAL MILE RD 07/17/2020 297,995 0.03
9512 NAUTICAL MILE RD 06/25/2020 287,995 0.03
9522 NAUTICAL MILE RD 06/22/2020 287,995 0.03
9510 NAUTICAL MILE RD 05/26/2020 300,290 0.03
1,752 sq ft
9728 SEA GLASS CT 10/19/2020 342,290 0.14
9724 SEA GLASS CT 10/16/2020 339,995 0.20
9712 SEA GLASS DR 09/30/2020 337,995 0.15
9725 SEA GLASS CT 09/28/2020 339,995 0.16
9733 SEA GLASS CT 09/24/2020 339,995 0.18
9729 SEA GLASS CT 09/21/2020 339,995 0.14
9720 SEA GLASS CT 08/27/2020 337,995 0.15
9711 PELICAN POINTE DR 08/14/2020 339,995 0.22
9719 PELICAN POINTE DR 07/24/2020 334,995 0.13
9735 PELICAN POINTE DR 07/13/2020 334,340 0.13
1,618 sq ft
9726 SEA GLASS CT 10/29/2020 334,995 0.16
9727 SEA GLASS CT 10/01/2020 329,995 0.14
9732 SEA GLASS CT 09/28/2020 334,995 0.26
9731 SEA GLASS CT 09/22/2020 327,995 0.13
9722 SEA GLASS CT 09/10/2020 327,995 0.15
9731 PELICAN POINTE DR 08/27/2020 329,995 0.13
9714 SEA GLASS DR 08/26/2020 327,995 0.15
9710 SEA GLASS DR 08/24/2020 333,995 0.15
9706 SEA GLASS DR 08/13/2020 329,995 0.13
9715 PELICAN POINTE DR 08/13/2020 324,995 0.13
9723 PELICAN POINTE DR 07/23/2020 324,995 0.13
9739 PELICAN POINTE DR 06/25/2020 323,260 0.13
Unknown
9809 FISHERMANS REEF CT 12/15/2020 353,700 0.13
9803 FISHERMANS REEF CT 11/23/2020 339,995 0.19
9813 FISHERMANS REEF CT 11/23/2020 339,995 0.12
9789 FISHERMANS REEF CT 11/13/2020 360,000 0.13
Creek at Anchor Pointe

Creek at Anchor Pointe

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.